Crash round statistics
Of the last 91,376 Crash rounds, 45.1% reached 2x (the formula says 45%), 9.1% reached 10x and 0.9% reached 100x. The median is 1.8x. The numbers come straight from the round records and are updated every 10 minutes.
How often a round reaches each multiplier
| Multiplier | Actual | Formula 0.9 / x |
|---|---|---|
| Crash at 1.00x | 10.89% | 10.89% |
| 1.5x or more | 60.1% | 60% |
| 2x or more | 45.1% | 45% |
| 3x or more | 30% | 30% |
| 5x or more | 18.1% | 18% |
| 10x or more | 9.1% | 9% |
| 100x or more | 0.904% | 0.9% |
| 1000x or more | 0.093% | 0.09% |
The median is 1.8x (the formula gives 1.8x). Differences of a few tenths of a percent on a sample this size are ordinary random spread.
The last 24 hours
5,036 Crash rounds played; the highest multiplier was 1000x.
Latest rounds past 100x
| Round number | Multiplier | Time (UTC) |
|---|---|---|
| 91,479 | 264.34x | Nov 13, 2026, 12:51 |
| 91,256 | 147.88x | Nov 13, 2026, 11:49 |
| 91,231 | 164.39x | Nov 13, 2026, 11:43 |
| 91,172 | 117.35x | Nov 13, 2026, 11:26 |
| 91,101 | 596.4x | Nov 13, 2026, 11:05 |
| 91,083 | 103.68x | Nov 13, 2026, 10:59 |
| 91,082 | 205.34x | Nov 13, 2026, 10:58 |
| 90,976 | 113.54x | Nov 13, 2026, 10:26 |
| 90,774 | 314.26x | Nov 13, 2026, 09:26 |
| 90,770 | 246.03x | Nov 13, 2026, 09:24 |
Any of them can be recomputed from its round number and the revealed seed, as the provably fair page explains.
Bets in the last 30 days
Crash: 18, Dice: 48, Plinko: 32, Mines: 43, Limbo: 15.
How it is counted
91,376 Crash rounds have been played in all; the tables above use the last 91,376, from Oct 26, 2026, 11:11 UTC. The formula is for the current house edge of 10%: rounds played at another edge record it and are verified against it. Updated Nov 13, 2026, 13:00 UTC.
Frequently asked questions
Why do the actual shares differ from the formula?
Every round is random, so over 91,376 rounds the shares stray a little from the theory, and the more rounds there are, the closer they get. Rare multipliers such as 100x and up vary the most.